Please let us know if there is any additional information or improvements to this website or our office that you would like to suggest. Thank you
Dzongkhag Administration
Sl. No. | Name | Designation | Email Address | Phone Number |
1 | Norbu Wangchuk | Dzongdag | norbuwangchuk@paro.gov.bt | 271770 |
2 | Yeshi Yangzom | PA to Dzongdag | yyangzom@paro.gov.bt | 271227 |
3 | Pema Dorji | Dzongrab Gom | pdorji1@paro.gov.bt | 276923 |
4 | Ugyen Eden | DE | ueden@paro.gov.bt | 276934 |
5 | Sangye Gyeltshen | Chief DEO | 271700 / 271294 | |
6 | Ugyen Tenzin | Asstt. Finance Officer | 272420 / 271336 | |
7 | Karma Cheki | Asst. HR Officer | kcheki@paro.gov.bt | 272540 |
8 | Tshering N. Penjor | Chief DAO (Agriculture) | 276932 | |
9 | Bumpa Tshering | Principal DEO | 271700/27194 | |
10 | Gyembo | LRO | gyembo@paro.gov.bt | 272635 |
11 | Kesang Choden | Dy. Chief ICT Officer(EOL) | ||
12 | Loden Jimba | Principal DLO | 271245 | |
13 | Leki Jungney | Procurement Officer | 272445 | |
14 | Wangchuk Dem | DT Secretary | wdem@paro.gov.bt | 276933 |
15 | Cheda Jamtsho | Planning Officer | cjamtsho@paro.gov.bt | 276926 |
16 | Dorji Chedup | DSO | dchedup@paro.gov.bt | 271242 (pabx) |
17 | Tshewang Norbu | Environment Officer | tnorbu@paro.gov.bt | 276924 |
18 | Dawa | Chief Electoral Officer | dawa@ecb.bt | 272183 |
19 | Municipal Engineer | 272646 | ||
20 | Phurba Wangdi | Legal Officer | pwangdi@paro.gov.bt | 271242 |
21 | Ugyen wangchuk | Procurement Asstt | ugenwang1981@gmail.com | 272445 |
22 | Karma Chuendup | ADHO (Health) | 276931 | |
23 | Riki Drukpa | Cultural Officer | riki@paro.gov.bt | 276930 |
24. | Cheten Zangmo | EDMO | chetenz@paro.gov.bt | 276928 |
25 | ICT Cluster | ictcluster@paro.gov.bt | 276925 | |
26. | Sonam Norbu | Beautification Officer |
Sl. No. | Name | Designation | Gewogs | Fixed Line/Mobile No. |
1 | Tshering Dorji | Gup | Dopshar-ri | 272708 |
2 | Chencho Gyeltshen | Gup | Tsento | |
3 | Gem Tshering | Gup | Lamgong | 271829 |
4 | Jamtsho | Gup | Loong-Nyi | 272755 |
5 | Chundu Tshering | Gup | Nagya | |
6 | Sangay Lhamo | Gup | Sharpa | 272286 |
7 | Chimi Dorji | Gup | Doteng | 272866 |
8 | Kinley Penjor | Gup | Dokar | |
9 | Gyelpo Tshering | Gup | Wangchang | 271776 |
10 | Sherub Lham | Gup | Hoongrel | 272562 |
Gewog Admin Officers | ||||
Sl. No. | Name | Designation | Gewog | Email Address |
1 | GAO | Naja | ||
2 | Choney Lhamo | GAO | Loongnyi | choneylhamo@paro.gov.bt |
3 | Mindu Wangmo | GAO | Dotey | mwangmo@paro.gov.bt |
4 | Lhachoe Lhaki | GAO | Dogar | |
5 | Tshering Norbu | GAO | Shari | |
6 | Dorji Tshering | GAO | Hungrel | dtshering@paro.gov.bt |
7 | Kencho Lham | GAO | Lango | |
8 | Kinzang Choden | GAO | Shaba | |
9 | Pema Dorji | GAO | Tshento | pemadorji@paro.gov.bt |
10 | Kinley wangdi | GAO | Wangchang | kwangdi@paro.gov.bt |
Regional Offices in Paro
Sl. No. | Name | Designation | Office | Email Address | Phone Number |
1 | Sithar Dorji | Director | DoAT | sdorji@doat.gov.bt | 271403 |
2 | Tenpa Darjey | Regional Director | RRCO | tdarjey@drc.gov.bt | 271469 |
3 | Kinley Wangchuk | Director | BCAA | kinleyw@bcaa.gov.bt | 271990 |
4 | Pema Gyalpo | Head | Tadzong | pgyalpo@moha.gov.bt | 271257 / 271511 |
5 | Dechen Wangmo | PA to Drangpon | Dzongkhag Court | dechenw@judiciary.gov.bt | 271254 (pabx) |
6 | Deepak Rai | Programme Director | NSC, Bondey | 271562 | |
7 | Namgay Dorji | SP | RBP | division1@rbp.gov.bt | 271999 |
8 | Pema Wangdi | BTO | RSTA | pemawangdi@rsta.gov.bt | 271817 |
9 | Jigme | Officer In-Charge | BAFRA | jigme@moaf.gov.bt | 271583 |
10 | Bikash Sharma | Manager | Telecom | 270018 | |
11 | Sujan Pradhan | Programme Director | NPHC | 272406 | |
12 | Sangay Lhendup | Programme Director | AMC | 272439 | |
13 | Kuenga Thinley | In-Charge | RBPC, Khangkhu | go2kuenga@gmail.com | 271224 |
14 | Namgay | CFO | Divisional Forest Office | namgay@moenr.gov.bt | 272162 |
15 | Kinzang Chophel | Manager | BPC | kunzangchophel@bpc.bt |
Quick Links
- Assurance on Accuracy of CV
- Bhutan Computer Incident Response Team (BtCIRT)
- Bhutan NDI
- Bhutan Vaccine System
- G2C eServices – Citizen Services Portal
- Ministry of Health (MoH)
- Online On Application System (Process Citizenship ID Card/Special Permit and Relationship Certificate
- RCSC MAX System
- Security Clearance
- Zhiyog Electronic Systems (ZESt)