Lango Middle Secondary School
Name of the School/Institute: Lango Middle Secondary School
Year of Establishment: 1983
Total Land area: 10.86 Acres
Classes/ Courses Offered: PP-X
Total Students: 844
- Male: 418
- Female: 426
Total Teachers: 48
- Male: 19
- Female: 29
Support Staff: 15
- Male: 6
- Female: 9
Infrastructure and facilities
Category | Details |
---|---|
Administrative Block | 1 block with 6 units |
Laboratory Blocks |
|
Academic Blocks | 3 new blocks with 6 units each |
Library Block | 1 block with 3 units |
Multipurpose Halls | 2 MP Halls (1 new, 1 old) |
Staff Quarters | 2 quarters (1 for Principal, 1 for VP) |
Concrete Building | 1 concrete building with 6 units |
Temporary Buildings | 3 mud and stone buildings with 11 units total |
Toilets |
|
Playgrounds & Religious Structures |
|
History of the School
Lango Middle Secondary School was established in 1983 by the Royal Government of Bhutan with the support from the public of Lango Gewog. It was initially started with 150 students and 7 teachers. The school is located in Lamgong Gewog in Paro Dzongkhag. It is located six kilometers away from Paro Town opposite to Lamgong Gewog Administration office. The school has an area of 10.86 acres as per the Thram No.1107.
The school was initially started as a Primary School. Gradually, it got upgraded to Lower Secondary School in 2000 and Middle Secondary in 2010. However, the increase in the number of students demanded more classroom setting. The school has a large area for further infrastructural expansion.
Over all statistics 2018.
Gender | Students | Kidu Recipients | Teaching staff | Support staff |
Male | 418 | 02 | 19 | 6 |
Female | 426 | 03 | 29 | 9 |
Total | 844 | 05 | 48 | 15 |
Statistics of students 2018
Class | Boys | Girls | Total | Remarks |
PP A | 10 | 14 | 24 |
|
PP B | 08 | 15 | 23 |
|
PP C | 11 | 10 | 21 |
|
I A | 12 | 15 | 27 |
|
I B | 15 | 16 | 31 |
|
II A | 22 | 16 | 38 |
|
II B | 20 | 18 | 38 |
|
III A | 12 | 18 | 30 |
|
III B | 17 | 13 | 30 |
|
III C | 18 | 10 | 28 |
|
IV A | 17 | 15 | 32 |
|
IV B | 17 | 15 | 32 |
|
IV C | 17 | 15 | 32 |
|
V A | 22 | 17 | 39 |
|
V B | 20 | 22 | 42 |
|
VI A | 10 | 15 | 25 |
|
VI B | 09 | 15 | 24 |
|
VI C | 13 | 10 | 23 |
|
VII A | 15 | 19 | 34 |
|
VII B | 17 | 17 | 34 |
|
VII C | 16 | 6 | 22 |
|
VIII A | 15 | 11 | 26 |
|
VIII B | 12 | 14 | 26 |
|
VIII C | 11 | 14 | 25 |
|
IX A | 07 | 11 | 18 |
|
IX B | 14 | 14 | 28 |
|
IX C | 15 | 06 | 21 |
|
X A | 02 | 24 | 26 |
|
X B | 12 | 12 | 24 |
|
X C | 12 | 09 | 21 |
|
Total | 418 | 426 | 844 |
|
Academic Performance of Class X for last four years 2014, 2015, 2016 & 2017
Class | Year | No of std who sat for exam | No of students passed | No of students failed | Passed percentage |
X | 2014 | 80 | 77 | 03 | 96.25 |
2015 | 89 | 75 | 14 | 83.1 | |
2016 | 71 | 70 | 01 | 98.6 | |
| 2017 | 67 | 60 | 07 | 89.5 |
Staff Profile 2018
Sl.no | Name | Qualification | Subject/ Courses taught | Years in Service | Nationality |
1 | Kezang Doti Dukpa | B.Ed(Primary) | History/SS | 29 9 months | Bhutanese |
2 | Tshomo | B.Ed/PGDE | English | 15 yrs 8 months | Bhutanese |
3 | Namgay Tshering | BA /M.Ed | His | 16 yrs | Bhutanese |
4 | Dechen Om | B.Ed | Chemistry& Biology | 17 yrs 7 months | Bhutanese |
5 | Chogay Wangmo | B.Ed Sec | English | 9 yrs | Bhutanese |
6 | Tshering Choden | B.Ed(Dzo) | Dzongkha | 14 yrs | Bhutanese |
7 | Sital Thapa | B.Ed Sec | Maths | 13 yrs 8 months | Bhutanese |
8 | Dema Lepcha | B.Ed (Pry) | English, SS | 14 yrs | Bhutanese |
9 | Samdrup Tshering | ZTC/B.Ed | Dzongkha | 21 yrs 8 months | Bhutanese |
10 | Tshering Gyeltshen | ZTC | Dzongkha | 22 yrs 8 months | Bhutanese |
11 | Dawa Tshering | BA/PGDE | Eco, Geo | 18 yrs | Bhutanese |
12 | Pema Dorji | PTC(General) | General | 22 yrs 8 months | Bhutanese |
13 | Chencho Norbu | ZTC (Dzo) | Dzongkha | 14 yrs | Bhutanese |
14 | Tshering Tobgay | B.Ed Sec | Science | 12 yrs | Bhutanese |
15 | Tshering Dorji | Bed(Sec) | Geo | 12 yrs | Bhutanese |
16 | Pema Lotay | Bed. (pry) | Maths | 8 yrs | Bhutanese |
17 | Jambay Seldon | Bed. (pry) | Maths | 8 yrs | Bhutanese |
18 | Kuenzang Dema | Bed(Sec) | History, Geo | 9 yrs | Bhutanese |
19 | Sonam Lhaden | MA Tesol(eng) | English, History | 11 yrs | Bhutanese |
20 | Dorji Dema | MSc | Biology, ES | 11 yrs | Bhutanese |
21 | Kinley Wangmo | B.Ed (Pry) | Physics, Sci | 7 yrs | Bhutanese |
22 | Dechen Peldon | PgDE | English | 6 yrs | Bhutanese |
23 | Sonam Tshering | B.Ed/PGCTIS/MSc IT | Phy, IT, NIIT | 13 yrs 8 months | Bhutanese |
24 | Ugyen Wangmo | Bed. (eng) | Eng, Science | 11 yrs 4 months | Bhutanese |
25 | Galay Samdrup | B.Ed/MA in english | English | 78 yrs | Bhutanese |
26 | C.K Pradhan | PTC | Maths, S/S, LIB | 36 yrs 8 months | Bhutanese |
27 | Sangay Tshering | ZTC | Dzongkha | 16 yrs | Bhutanese |
28 | Rinzin Wangdi | PTC(General) | DZO & ART Edn | 14 yrs | Bhutanese |
29 | Deki Dem | PTC/CL-XII | Sci, Lib &S/S | 16 yrs 8 months | Bhutanese |
30 | Ugyen Dema | PTC | Eng, Maths & EVS | 17 yrs 7 months | Bhutanese |
31 | Jangchub Pelmo | PTC | S/S, EVS | 16 yrs 8 months | Bhutanese |
32 | Dorji Bidha | PTC | ENG & EVS | 14 yrs | Bhutanese |
33 | Yeshey Lham | B.Ed | Eng, Maths &Dzo | 18 yrs 7 months | Bhutanese |
34 | Chhimi | PTC | DZO & MATHS | 14 yrs | Bhutanese |
35 | Dorji Yangzom | B.Ed. | ENG, SCI & LIB | 6 yrs | Bhutanese |
36 | Neten Zangmo | B.Ed. XII | ENG, MATHS, DZO | 14 yrs | Bhutanese |
37 | Ugyen Wangmo | PTC / XII | General | 14 yrs | Bhutanese |
38 | Pema Lhaden | PTC | Eng, EVS | 36 yrs | Bhutanese |
39 | Sangye Zangmo | Bed Pry | Maths | 17 yrs 8 months | Bhutanese |
40 | Sonam Denkar | M.Ed/PGDE | English | 21.5 yrs | Bhutanese |
41 | Padam Prasad Kaflay | PTC | General | 29 years | Bhutanese |
42 | Dorji Dhuendhen | PGDE | Dzo | 7 yrs | Bhutanese |
43 | Pema Wangchuk | B.Ed | Dzo | 18 yrs | Bhutanese |
44 | Pushpa Pradhan | PTC/B.Ed(P) | General | 30 yrs | Bhutanese |
45 | Kuenga Wangmo | B.Ed/M.Sc | Maths | 9 yrs | Bhutanese |
46 | Sonam | B.Ed | General | 12 yrs | Bhutanese |
47 | Rinchen Dema | B.Ed | General | 29 | Bhutanese |
48 | Sangay Tenzin | PGDE | Counseling | 20 yrs | Bhutanese |
Student- Teachers on Teaching Practice from 1.02.2018 to 30.06.2018
Sl.No | Name of trainee | Subject | College | Nationality |
1 | Tshewang Yuden | B.Ed Pry | Paro | Bhutanese |
2 | Thinley Wangchuk | B.Ed Pry | Paro | Bhutanese |
3 | Sonam Choki | B.Ed Secondary | Paro | Bhutanese |
4 | Yeshey Choden | B.Ed Secondary | Paro | Bhutanese |
5 | Kezang Dorji | B.Ed Dzongkh | Paro | Bhutanese |
6 | Thinley Choden | B.Ed Secondary | Samtse | Bhutanese |
7 | Chimi Wangmo | B.Ed Secondary | Samtser | Bhutanese |
Supporting Staff Details
Sl.no | Name | Qualification | Subject/ Courses taught | Years in Service | Nationality |
1 | Tshering Choden | XII | Store Incharge | 11 years 6 months | Bhutanese |
2 | Wangchuk Dolma | XII | IT Asst | 18 yrs | Bhutanese |
3 | Norbu Jambay | X | Adm.Asst | 16 yrs 8 months | Bhutanese |
4 | Pema Yangzom | XI | Library Asst | 14 yrs 8 months | Bhutanese |
5 | Pem Dem | X | Library Asst | 15 yrs 8 months | Bhutanese |
6 | Sonam Yangzom | XII | SSI/ PE Class | 4 yrs 7 months | Bhutanese |
7 | Geeta Rai | X | Chem Lab Asst | 13 yrs 7 months | Bhutanese |
8 | Phub Dorji | XII | TRC Asst | 18 yrs 1 month | Bhutanese |
9 | Tshering Peldon | XII | Biology Lab Asst | 10 yrs 5 months | Bhutanese |
10 | Chimi Pema | X | Technician | 6 yrs 4 months | Bhutanese |
11 | Dawala | VIIII | Driver | 4 yrs 4 months | Bhutanese |
12 | Badal Biswa | VI | Peon | 17 yrs | Bhutanese |
13 | Budha Rani | II | Sweeper | 10 yrs 8 months | Bhutanese |
14 | Monarath Darjee | II | Caretaker | 2 yrs 10 months | Bhutanese |
15 | Yuya Aoki | Degree | HPE | 2 yrs 6 months | Japanese |
Principal’s Profile
Name: Kezang Doti Dukpa
Position Level: P1A
DOB: 3/11/1965
Contact No: 17601033
Home Address:
Village: Shari
Gewog: Tshento
Dzo: Paro
Training Undertaken
Qualification | Year | Institution |
B.Ed | 2011 | Samtse College of Education(Rub) |
Diploma in Education | 2005 | Samtse College of Education |
Primary Teacher Certificate | 1988 | Teacher Training Centre, Paro |
Professional Experience: (please begin with your present post and assignment)
Professional Experience | From – To | Place of Assignment |
Principal | 2016 till date | Lango MSS, Paro |
Principal | 2011-2015 | Katsho LSS, Haa |
ADEO | 2008 -2010 | PunakhaDzongkhag |
Principal | 2003 -2007 | Kamji LSS, Chukha |
Head Master | 1999 – 2002 | Thnleygang PS, Thimphu |
Head Master | 1995-1998 | Zangkhar PS, Lhuntse |
Teacher Incharge | 1992 – 1994 | Wangkha CPS, Chukha |
Teacher Incharge | 1990 – 1991 | Chimuna CPS, Chukha |
Teacher | 1988 – 1990 | Sinchula PS, Chukha |
Profile of the Vice Principal of the Institute
Name : Namgay Tshering
Position Level: P3A
Contact No: 77613594
Home Address:
Village : Tshendona
Gewog : Lamgong
Dzo: Paro
Training Undertaken
Qualification | Year | Institution |
M.Ed | 2015 — 2017 | PCE, Paro |
BA | 2012 – 2015 | Royal Thimphu College |
Class XII | 2006 – 2007 | Zhemgang HSS |
Diploma in Leadership and Management | 2008 – 2010 | PCE, Paro |
Professional Experience:
Professional Experience | From – To | Place of Assignment |
Vice Principal | 2017 till date | Lango MSS, Paro |
Vice Principal | 2015 – 2017 | Tsaphel LSS, Haa |
Principal | 2012 – 2012 | Chendibji PS, Trongsa |
Principal | 2008 – 2012 | Namgaycholing PS, Trongsa |
Principal | 2004 – 2008 | Nabji PS, Trongsa |
Teacher | 2002 – 2004 | Korphu PS |
Profile of the Vice Principal of the Institute
Name: Tshomo
Position Level: Vice Principal/Non-Academic
Contact No: 17616177
Home Address:
Village : Ngoba
Gewog : Lamgong
Dzo: Paro
Training Undertaken
Qualification | Year | Institution |
PGDE | 2006-07 | Sherubtse College, Tashigang |
B.Ed | 1999-2002 | Paro College of Education, Paro |
XII | 1998 | Jigme Sherubling HSS, Tashigang |
X | 1996 | Jigme Sherubling HSS, Tashigang |
Professional Experience:
Professional Experience | From – To | Place of Assignment |
Vice Principal | 2010 till date | Lango MSS, Paro |
Vice Principal | 2009 | Garpawoong MSS, Samdrupjongkhar |
Vice Principal | 2007 – 2008 | Dewathang Middle Secondary School |
Teacher | 2002-2006 | Dewathang Lower Secondary |
Quick Links
- Assurance on Accuracy of CV
- Bhutan Computer Incident Response Team (BtCIRT)
- Bhutan NDI
- Bhutan Vaccine System
- G2C eServices – Citizen Services Portal
- Ministry of Health (MoH)
- Online On Application System (Process Citizenship ID Card/Special Permit and Relationship Certificate
- RCSC MAX System
- Security Clearance
- Zhiyog Electronic Systems (ZESt)