Gaupel Lower Secondary School
Name of the School/Institute: Gaupel Lower Secondary School
Year of Establishment: 1957
Total Land area: 14 Acres
Classes/ Courses Offered: PP-VIII
Total Students: 530
- Male: 270
- Female: 260
Total Teachers: 37
- Male: 12
- Female: 25
Support Staff: 9
- Male: 3
- Female: 6
Kidu Students: 1
- Male: 1
- Female: 0
List of Gyalpoi Tozay
Sl.No | Name of Gyalpoi Tozay | Class | Village | Dzongkhag | Year they were Gyalpoi Tozay |
1 | Chimi Gyeltshen | VIII | Pemathang | S/Jongkhar | 2009 |
Infrastructure and Facilities
Sl.No | Type of Building | No. of rooms | Used for | Construction year |
1 | RCC | 6 | Administrative | 2013 |
2 | Semi- Concrete (block 1) | 6 | classroom | 1970 |
3 | Semi- Concrete (block 2) | 4 | Classroom/IT room/Health room | 1970 |
4 | Semi-Concrete (block 3) | 5 | Classroom/Library/Staffroom | 1970 |
5 | Semi-Concrete (block 4) | 4 | classroom | 1970 |
6 | Semi- Concrete (block 5) | 1 | Prayer hall | 1970 |
7 | RCC | 4 | classroom | 2014 |
8 | RCC | 6 | classroom | 2015 |
Brief Background on the Institute:
The present Gaupel was first called as Dachapse Pang in the past. It means an archery ground for the people of the locality. In 1957, a remarkable change occurred when the education centre which was placed at Dayakha, shifted to this site. It was named Gaupel thereafter, which symbolizes the spread of wisdom and peace. It is the cornerstone for success as our former Education Secretary Dasho Pema Thinley and Director Tshewang Tandin (Director, DAHE) both served as the principals.
The school was victimized by dreadful landslide in 1986, causing a major damage. Therefore, the school then named as Paro High School, was moved to Drugyel in 1994. Since then the school remained as a lower Secondary School till 2003. In 2004 it was upgraded to Middle Secondary but again with the establishment of new Higher Secondary School at Shari in 2007, the school was once again converted to a Lower Secondary School.
Statistics of Students 2018:
Sl.no | Class/Courses | Gender | Total | Remarks | |
Male | Female | ||||
PP -VIII | 270 | 260 | 530 |
| |
|
|
|
|
|
Teaching Staff Details:
# | Name | Qualification | Subject/ Courses taught | Years in Service | Nationality |
1 | Jambay | B.Ed | General | 14.7.1986 | Bhutanese |
2 | Tshedup Dema | MBM | General | 1.7.2002 | Bhutanese |
3 | Tshewang Dorji | B.Ed(Dzo) | Dzongkha | 13.3.1989 | Bhutanese |
4 | Ugyen Nidup | B.Ed(P) | General | 25.2.1984 | Bhutanese |
5 | Tshering Penjor | B.Ed(Dzo) | Dzongkha | 1.7.1996 | Bhutanese |
6 | Anil Kumar Rasaily | PTC | General | 1.7.1997 | Bhutanese |
7 | Kinley Penjor | PTC | General | 1.8.2000 | Bhutanese |
8 | Ugyen Tshering | PTC | General | 1.1.2004 | Bhutanese |
9 | Binod Raika | B.Ed(P) | General | 1.1.2008 | Bhutanese |
10 | Namgyal | Master | English | 1.1.2007 | Bhutanese |
11 | Damche Rinchen | B.Ed(Dzo) | Dzongkha | 1.7.1997 | Bhutanese |
12 | Penjor | B.Ed(Dzo) | Dzongkha | 1.8.2008 | Bhutanese |
13 | Zangmo | PTC | General | 1.1.2004 | Bhutanese |
14 | Ugyen Tshering | M.Ed | General | 1.8.1991 | Bhutanese |
15 | Dechen Wangmo | B.Ed(Dzo) | Dzongkha | 1.8.1999 | Bhutanese |
16 | Yeshi Wangchuk | B.Ed(Dzo) | Dzongkha | 1.7.1996 | Bhutanese |
17 | Wangmo | B.Ed(P) | General | 1.8.2000 | Bhutanese |
18 | Man Maya Sharma | B.Ed(P) | General | 1.8.1991 | Bhutanese |
19 | Pema Choden | PTC | General | 1.7.1996 | Bhutanese |
20 | Deki Tshomo | B.Ed(P) | General | 1.8.1999 | Bhutanese |
21 | Deki Choden | B.Ed(P) | General | 1.7.1994 | Bhutanese |
22 | Choden | PTC | General | 1.1.2002 | Bhutanese |
23 | Sangay Wangmo | B.Ed(P) | General | 1.7.1995 | Bhutanese |
24 | Tenzin Pelmo | B.Ed(P) | General | 1.8.1999 | Bhutanese |
25 | Deki Om | PGDE | Geography | 1.1.2013 | Bhutanese |
26 | Shoba Mongar | B.Ed(P) | General | 30.12.2003 | Bhutanese |
27 | Tshewang Lhamo | B.Ed(P) | General | 1.8.1999 | Bhutanese |
28 | Tshering Tshomo | M.Ed | English | 1.1.2007 | Bhutanese |
29 | Samten Om | B.Ed(P) | General | 1.8.2000 | Bhutanese |
30 | Leki Zangmo | PTC | General | 1.1.2004 | Bhutanese |
31 | Sonam Lhamo | PTC | General | 1.7.2001 | Bhutanese |
32 | Dechen Wangmo | B.Ed(P) | General | 1.8.2000 | Bhutanese |
33 | Kalpana Biswa | PTC | General | 1.1.2004 | Bhutanese |
34 | Tenzin Wangmo | PGDE | English | 1.1.2012 | Bhutanese |
35 | Sonam Yangzom | PGDE | English | 1.1.2008 | Bhutanese |
36 | Tshering Denkar | B.Ed(P) | General | 1.2.2012 | Bhutanese |
37 | Tshewang Lham | M.Ed | General | 1.8.2000 | Bhutanese |
Quick Links
- Assurance on Accuracy of CV
- Bhutan Computer Incident Response Team (BtCIRT)
- Bhutan NDI
- Bhutan Vaccine System
- G2C eServices – Citizen Services Portal
- Ministry of Health (MoH)
- Online On Application System (Process Citizenship ID Card/Special Permit and Relationship Certificate
- RCSC MAX System
- Security Clearance
- Zhiyog Electronic Systems (ZESt)