Lamgong
Lamgong Gewog is a gewog of Paro District, Bhutan. The gewog had an area of 48.8 square kilometres (18.8 sq mi) in 2002.
Population, Household and Land Use | |||
Population(Nos.) | 880 | ||
Male | 1710 | ||
Female | 1626 | ||
Households (Nos.) | 7033 | ||
Type of settlement | |||
Area (sq. km) | 48.8 sq.km |
Nos. of Villages | 18 | ||
Nos. of Chiwog Tshogpas | 5 | ||
Gup | Gem Tshering | ||
Mangmi | Gem Dorji | ||
Gewog Administrative Officer | Tshering Cheozom | ||
Care Taker | Lhendup | ||
Gewog Accountant | Tandi Wangmo | ||
Site Technician | Tilak Chan Kafley | ||
Site Engineer | Tshering Pem | ||
Sr.Agriculture Extension RNR | Wangmo | ||
Forest Ranger, RNR | Choni Rangdol | ||
Livestock,RNR | Rinchen Dendup |
Education | |||
Schools /Teachers | Numbers/Location | ||
Extended Class Room (ECR) | Nil | ||
Primary Schools (including private) | Thuksel Pry School | ||
Lower Secondary School | Upel LSS | ||
Middle Secondary school | Lamgong MSS | ||
Higher Secondary schools (including private) | Upel HSS, Tenzin HSS | ||
No of Students | Lango=862,Upel HSS=297,Upel JS=124,Tenzin HSS=256, Thuksel=40 | ||
No of Teachers | |||
No.of NFE centres | 1 | ||
No of NFE Learners | 12 | ||
No of NFE Teachers | 2 | ||
Health | Numbers/Location | ||
BHU – | Nil | ||
No Out Reach Clinics (ORC) | 1 | ||
HHs with Toilets/Sensations | 11 | ||
No of RWSS schemes | 19 | ||
RWSS coverage (%) | 99% | ||
Agriculture | Location | ||
RNR Center | Gewog Lamgo | ||
TRADE AND ENERGY | Numbers | ||
Total No. of Shops | 6 | ||
Villages electrified | Five Chiwogs | ||
Communications | |||
Mobile Network | 99% | ||
Road network | Numbers/Distance (KM)/Location | ||
No of Feeder Road | 3 no | ||
Total Length of Feeder road | 32 mtr | ||
No of farm roads | 15 | ||
Total Length of Fram roads | 25.5 km |
Culture & Religion | Numbers/Location | ||
No. of Lhakhangs | 23 | ||
No. Of Dratshangs | 1 Tencheo goenpa | ||
No. of Chortens | 49 |
Total number of population and households registered under Lamgong Gewog 2018-2019
Sl | Name of Village (ཡིད་གི་མིང་) | Chiwog (ཅིག་འོག) | Male (ཕོ) | Female (མོ ) | Total (དོམ་གི) | Total HHs | Remarks |
1 | Tshendona | Tshendona | 90 | ||||
2 | Chukha | Chukha | 71 | ||||
3 | Jagathang | Jagathang | 230 | ||||
4 | Ganju-Kichu | Ganju-Kichu | 190 | ||||
5 | Somo-Ngopa | Somo-Ngopa | 152 | ||||
Total | 1710 Age 65 and above – 205 | 1770 Age 65 and above – 188 | 3336 | 733 |
Facility Name | Location | Established Year |
Wangmo | Lamgong | 2006 |
Type of Land Use (Acres)
Wet Land | Dry Land | Apple Orchard | Vegetable | Pangshing |
754.65 | 523.56 arc | 254.7 | 22.18 | Nil |
Farm Machineries
Machineries | Numbers | Remarks |
Power Tiller | Govt subsidy=95, govt=5 | |
Rice Mill Set | Rice huller=10, flour mill=11 | |
Power thrash | ||
Paddles thresh | ||
Transplanter | ||
Reaper | ||
Spraying machine |
Production of Major Crops
Crop Type | Cultivated Area (Acres) | Production in MT |
Paddy | 501 | |
Chilli | 75 | 138.75 |
Potato | 20 | 270 |
Apple | 27615 trees | 608.98 |
Channel Name (Start-End) | Length (km) | No. Of beneficiaries (Hhs) | Location | Command area acre | Remarks |
Khawatsi-Shamzhingkha | 1 km | 100Hh | Ganju | ||
Tumchena-Semapoto | 1.5 km | 27 Hh | Chukhatoe | ||
Menchutsa-Tenchukha | 1km | 35 Hh | Ganjutoe | ||
Khamarama-Gebjagang | 2 km | 60 hh | Ngopa | ||
Tsendotoe- Tsendomey | 1 km | 40 hh | Tsendomey | ||
Gepkha | 1 km | 30 hh | Gepkha | ||
Tsenthang – Chukha | 2.5 km | 200 hh | Chukhamey | ||
Lango Menchu | 0.2 | 20 hh | Dako | ||
Chetalung-Zawatse | 1 km | 50 hh | Shomotoe | ||
Kichu Tsekha- project road | 2 km | 30 hh | Kichu | ||
Shazhikha | 0.5 km | 5 hh | Ganjutoe | ||
Tsendona | 1 km | 40 hh | Tsendona | ||
Dakophu | 1 km | 30 hh | Dako | ||
Namey- Jagathang | 2 km | 150 hh | Tsento | ||
Nechephu | 1 km | 30 hh | Tsento | ||
Watsho | 0.5 km | 10 hh | |||
Chukha Bamdolay | 2 km | 35 hh | Cukhatoe | ||
Baelango | 2 km | 45 hh | Dako | ||
Izhikha-Rabsiwoo | 1 km | 60 hh | Ganjumey | ||
Izhikha-Shamzhikha | 1 km | 30 hh | Ganju |
Name | Distance (Km) | Yr. Of Construction | Hhs Benefited | Command area |
Tenchekha | 2km | 16 HH | ||
Thangmey | 1km | 20 HH | ||
Setokha | 3km | 15 HH | ||
Shingkhatsawa- Gongdikha | 1.2 km | 30 hh | ||
Dako-Janglhakhang | 1km | 8 hh | ||
Goatatsekha | 500M | 120 hh | ||
Gepkha | 1km | 30 hh | ||
Dungtse-Genchuna | 2km | 17 hh | ||
Chijikha | 2km | 5 hh | ||
Jangokha-Zaguma | 300m | 40 hh | ||
Watchalamba-Rejiphu | 1km | 35 hh | ||
Girikha Farm Road | 3 km |
| ||
Khamarama | 3 km | 50 hh | ||
Gongta Tsekha | 500 m |
| ||
Project road-Naksel Resort | 4 km |
|
Farmers Group/Cooperatives:
SI No | Name of the Group/Cooperative | No of members | Year of formation | Product |
1 | Tsenthang Chukha Vegetable Group | 21 | 2015 | Vegetable. |
Village | Number of Households |
Jagathang | 230 |
Ngopa | 152 |
Chukha | 71 |
Tsendona | 90 |
Ganju-Kichu | 190 |
Annual Livestock Population
Livestock Type | Population |
Local Cattle | 305 |
Jersey cross | 810 |
Brown swiss cross | 2 |
Mithun cross | 25 |
Local horses | 30 |
Mules | 13 |
Donkeys | 2 |
Pig (Local & Improved) | |
Poultry (Local) | 101 |
Poultry (improved) | 6390 |
Annual Livestock Products by type
Products | Unit | Quantity |
Milk | Kg | 352725 |
Butter | Kg | 9945 |
Cheese | Kg | 17906 |
Pork | Kg | 4119 |
Beef | Kg | 3945 |
Egg | Number | 1615176 |
SI No | Name of the Group/Cooperative | No of members | Year of formation | Area/Hac | Product |
1 | Ngopa Phuntsum CF | 125 | 2015 | 395.95 | Community forest |
2 | Dakophu CF | 28 | 2008 | 84 | Community forest |
SI | Name of Lhakhang | Owner Type (govt./ Community/private) | Location | |
1 | Tshito Goenpa | Govt | Jagathang Chewog | |
2 | Dorokha | Govt | Do | |
3 | Chundu | Pvt | Do | |
4 | Khakhu | Private | Do | |
5 | Dako | Private | Do | |
6 | Sersa (dismantled) | Do | ||
7 | Dako “B” | Ganju Kichu | ||
8 | Bjechia kha | Pvt | Do | |
9 | Kichu | Govt | Do | |
10 | Bhazor | Pvt | Nobha Shomo | |
11 | Tenchen | Govt | Do | |
12 | Girikha | Community | Tshendona Chewog | |
13 | Gepkha | Pvt | Do | |
14 | Rizhi | Community | Do | |
15 | Kinga Choling | Royal Family | Do | |
16 | Ringpung | Govt | ||
17 | Chochangse | Govt |
SI | Name of Chorten | Owner Type | Location | Name of chorten |
1 | Seri Choten | Community | Tshendona | Jeaw chorten |
2 | Doba zhakha (2 nos) | Community | Do | Namgay Khasang |
3 | Girikha (2nos) | Community | Do | Namgay khangzang |
4 | Gom she him jab &dong | Do | Do | Jeaw chorten |
5 | Hebi zhikha | Do | Do | DO |
6 | Gabkha chemi jab | Do | Do | Do |
7 | Gona chorten | Do | Do | Namgay khangza |
8 | Jangtoe | Do | Do | Do |
9 | Basic hemi dong | Pvt | Do | Do |
10 | Basiy Khemi jab | Pvt | Do | Jeaw chorten |
Name of Dratshang | No. of Monks | No. of Teachers |
Sanga Chokorling |
Village Name | No. Of Hhs Electrified | No. Of HHs not Electrified | Remarks |
Tshendona | 90 | ||
Chukha | 71 | 1 | |
Jagathang | 230 | ||
Ganju-Kichu | 190 | ||
Somo-Ngopa | 152 |
Institutions
Staff




Tourism
Quick Links
- Assurance on Accuracy of CV
- Bhutan Computer Incident Response Team (BtCIRT)
- Bhutan NDI
- Bhutan Vaccine System
- G2C eServices – Citizen Services Portal
- Ministry of Health (MoH)
- Online On Application System (Process Citizenship ID Card/Special Permit and Relationship Certificate
- RCSC MAX System
- Security Clearance
- Zhiyog Electronic Systems (ZESt)